Matches 51 to 100 of 151
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 51 | 24 Aug 1831 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6577 | |
| 52 | 9 Sep 1841 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6659 | |
| 53 | 24 Feb 1864 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I8379 | |
| 54 | 1 Oct 1869 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I8374 | |
| 55 | 29 Aug 1830 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6578 | |
| 56 | 15 Jan 1834 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6651 | |
| 57 | 1 Jan 1836 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6571 | |
| 58 | 27 Jan 1839 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6657 | |
| 59 | 15 Oct 1871 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I8375 | |
| 60 | 13 Feb 1831 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6655 | |
| 61 | 15 Jun 1860 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I8378 | |
| 62 | 26 Jun 1838 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6579 | |
| 63 | 9 Jun 1836 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6656 | |
| 64 | 22 Jan 1846 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6582 | |
| 65 | 23 Feb 1876 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I8377 | |
| 66 | 17 Jul 1844 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6658 | |
| 67 | 10 Sep 1840 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6570 | |
| 68 | 13 Nov 1844 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6581 | |
| 69 | 26 Nov 1873 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I8376 | |
| 70 | 3 Aug 1842 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I6580 | |
| 71 | 1 Jan 1868 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I11248 | |
| 72 | 21 Mar 1877 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I11252 | |
| 73 | 25 Mar 1864 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I11246 | |
| 74 | 4 Aug 1865 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I11245 | |
| 75 | 29 Aug 1862 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I11312 | |
| 76 | 3 Nov 1881 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I11311 | |
| 77 | 18 May 1879 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I11254 | |
| 78 | 27 Jun 1860 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4310 | |
| 79 | 22 Jun 1870 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4378 | |
| 80 | 18 Aug 1875 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4380 | |
| 81 | 18 Jan 1864 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4375 | |
| 82 | 7 Dec 1866 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4376 | |
| 83 | 7 Jan 1859 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4309 | |
| 84 | 30 Aug 1872 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4379 | |
| 85 | 18 Dec 1868 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4377 | |
| 86 | 23 Jun 1878 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4381 | |
| 87 | 7 Sep 1887 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I5953 | |
| 88 | 27 Jul 1885 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4587 | |
| 89 | 26 Oct 1839 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I11193 | |
| 90 | 5 Jan 1885 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I5160 | |
| 91 | 15 Jul 1857 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4690 | |
| 92 | 30 Nov 1851 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4687 | |
| 93 | 24 Nov 1872 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4691 | |
| 94 | 24 Jan 1855 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4689 | |
| 95 | 17 Aug 1852 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4688 | |
| 96 | 20 Apr 1862 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4288 | |
| 97 | 19 Nov 1851 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I2650 | |
| 98 | 24 Feb 1846 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I89 | |
| 99 | 30 Nov 1879 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4209 | |
| 100 | 18 Aug 1880 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | I4203 | |
Matches 51 to 55 of 55
| Family |
Married |
Family ID | ||
| 51 | Thompson / Baird | 27 Aug 1838 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | F1509 |
| 52 | Thompson / Mogey | 19 Oct 1921 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | F866 |
| 53 | Thompson / Pollock | 1836 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | F861 |
| 54 | Wenlock / McAlister | 1 Apr 1881 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | F3498 |
| 55 | Wisner / McAllister | 30 Nov 1897 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | F1720 |